VIBRATORY DRIVER / EXTRACTOR

All specification on this page are in metric measurements.
6 Selection chart
 
  Vibrator Model
 
Unit 40E^ 65E^ 80E^ 100 150 150L 200 250 260 300 400 450 500 1200 1600 2000
Eccentric Moment kgm 4.6 7.5 9.2 11.5 17.3 17.3 23.0 28.7 30.0 35.0 46.0 52.0 58.0 138.0 184.0 230.0
Dynamic Force tonnes 26 41 50 32 50 50 66 82 86 99 132 149 165 304 405 436
Frequency rpm 2,200 2,200 2,200 1,600 1,600 1,600 1,600 1,600 1,600 1,600 1,600 1,600 1,600 1,400 1,400 1,300
Amplitude mm 22.23 19.05 19.05 25.40 22.22 25.40 22.22 25.40 20.32 22.22 28.45 25.40 28.50 19.00 25.40 25.40
Pile Clamp Force kN 266 445 445 445 445 445 1,335 1,335 1,335 1,780 1,780 1,780 1,780 5,340 5,340 5,340
Maximum Crane Pull kN 107 107 107 222 267 267 400 400 534 534 667 667 667 1,335 1,335 1,335
Suspended Weight kg 900 1,406 1,772 1,913 3,204 1,931 3,910 3,910 4,886 4,886 6,182 7,730 7,730 20,155 23,860 24,545
Length mm - - - 1,524 2,120 2,108 2,413 2,413 2,413 2,413 2,590 2,590 2,590 3,353 3,353 3,658
Width @ Throat mm - - - 304 356 356 356 356 356 356 356 356 356 914 1,016 1,016
Height mm - - - 1,626 1,981 1,600 2,159 2,159 2,438 2,438 2,590 2,590 2,590 2,616 2,616 3,251
 
 
Power Unit
6 Selection chart
Power Pack Model   100 150 150L 200 250 260 300 400 450 500 1200 1600 2000
  Engine   Cummins Cat 3116 Cat 3116 Cat 3306 Cat 3406 Cat 3406 Cat 3406 Cat 3408 Cat 3412 Cat 3412 Cummins Cummins Cummins
Power kW 82 157 157 224 250 250 300 378 448 522 897 1,196 1,196
Speed rpm 2,500 2,400 2,400 2,100 2,100 2,100 2,100 2,100 2,100 2,100 2,100 2,100 2,100
Operating Pressure bar 170 170 170 345 345 345 345 345 345 345 345 345 345
Flow lpm 277 454 454 265 363 363 435 530 727 764 1,060 1,514 1,514
Weight kg 2,386 3,538 3,538 4,990 5,216 5,216 5,216 6,804 7,484 7,484 16,838 21,818 21,818
Length mm 2,489 2,743 2,743 3,658 3,658 3,658 3,658 4,166 4,674 4,674 7,010 7,010 7,010
Width mm 1,066 1,219 1,219 1,524 1,524 1,524 1,524 1,676 1,676 1,676 2,438 2,438 2,438
Height mm 1,905 1,981 1,981 2,413 2,413 2,413 2,413 2,590 2,616 2,616 3,048 3,048 3,048
Remark : *Models with E is excavator mounted
 

194, Pandan Loop, #06 -30, Pantech Industrial Complex, Singapore 128383
Tel : + 65-68737737 Fax : + 65-68737747 Email : info@fondaquip.com  Website : www.fondaquip.com

Powered and managed by Akyweb.com